Ongoing News
സ്കൂളുകളുടെ പോയിന്റ് നില
| # | School | District | Point |
|---|---|---|---|
| 1 | 21010 – B.S.S GURUKULAM Higher Secondary School, Alathur | Palakkad | 161 |
| 2 | 36021 – N S Boys H S S Mannar | Alappuzha | 130 |
| 3 | 37002 – S. V. G. V. H. S. S Kidangannur | Pathanamthitta | 112 |
| 4 | 17051 – Silver Hills H. S. S. | Kozhikode | 112 |
| 5 | 29030 – M K N M H S Kumaramangalam | Idukki | 109 |
| 6 | 12001 – Durga H. S. S. Kanhangad | Kasaragod | 107 |
| 7 | 15048 – G H S S Meenangadi | Wayanad | 92 |
| 8 | 43086 – Carmel E. M. Girls H. S. S. Vazhuthacaud | Thiruvananthapuram | 86 |
| 9 | 15007 – M G M H S S Mananthavady | Wayanad | 82 |
| 10 | 29040 – Fathima Matha Girls H S S Koompanpara | Idukki | 75 |
| 11 | 13006 – St.Teresa`S A.I.H.S.S.Kannur | Kannur | 73 |
| 12 | 13007 – St.Michael`S A.I.H.S.S.Kannur | Kannur | 69 |
| 13 | 15017 – W O H S S Pinangode | Wayanad | 68 |
| 14 | 15005 – S H H S S Dwaraka | Wayanad | 66 |
| 15 | 16010 – Memunda HSS | Kozhikode | 65 |
| 16 | 37044 – M. G. M. H. S. S. Thiruvalla | Pathanamthitta | 63 |
| 17 | 26067 – Sacred Heart H.S.S. Thevara | Ernakulam | 63 |
| 18 | 13059 – Kadambur Higher Secondary School | Kannur | 62 |
| 19 | 15023 – N S S E H S S Kalpetta | Wayanad | 61 |
| 20 | 43034 – St. Mary`s H. S. S. Pattom | Thiruvananthapuram | 60 |
| 21 | 26037 – St. Teresa`s C.G.H.S.S. Ernakulam | Ernakulam | 59 |
| 22 | 25002 – Vidyadhiraja Vidya Bhavan E. M. H. S. Aluva | Ernakulam | 58 |
| 23 | 12025 – Rajahs H.S.S Nileshwar | Kasaragod | 58 |
| 24 | 11053 – C. H. S. S. Chattanchal | Kasaragod | 58 |
| 25 | 37009 – St. Theresas B. C. H. S. S. Chengaroor | Pathanamthitta | 57 |
| 26 | 41010 – Parippally A S H S S | Kollam | 55 |
| 27 | 13062 – A K G S Govt. H. S. S. Peralasseri | Kannur | 55 |
| 28 | 35006 – St. Joseph`s G H S S Alappuzha | Alappuzha | 53 |
| 29 | 41068 – Vimala Hridhaya Girls H.S.S. Kollam | Kollam | 51 |
| 30 | 33080 – ST.TERESA”S H S S VAZHAPPALLY | Kottayam | 51 |
| 31 | 24083 – Concord English School Pannithadam | Thrissur | 51 |
| 32 | 33091 – CROSSROADS HIGHER SECONDARY SCHOOL, PAMPADY | Kottayam | 48 |
| 33 | 20024 – T. R. K. H. S.S.Vaniyamkulam | Palakkad | 48 |
| 34 | 14063 – Mambaram HSS | Kannur | 48 |
| 35 | 12059 – G. H. S. S. Udinoor | Kasaragod | 48 |
| 36 | 12033 – G. H. S. S. Pilicode | Kasaragod | 48 |
| 37 | 17020 – St. Joseph`s Anglo Indian Girls H. S. S | Kozhikode | 46 |
| 38 | 11047 – C.J. H.S.S. Chemnad | Kasaragod | 46 |
| 39 | 33025 – Mt. Carmel H.S.S. Kottayam | Kottayam | 45 |
| 40 | 30020 – SGHSS Kattappana | Idukki | 45 |
| 41 | 41098 – Karunagappally Govt: H S S | Kollam | 43 |
| 42 | 22053 – H. F. C. G. H. S. Thrissur | Thrissur | 43 |
| 43 | 33037 – M D S H S S Kottayam | Kottayam | 41 |
| 44 | 32003 – Muslim Girls HSS Erattupetta | Kottayam | 41 |
| 45 | 15050 – S N H S S Poothadi | Wayanad | 41 |
| 46 | 43035 – Govt. Model Girls H. S. S Pattom | Thiruvananthapuram | 40 |
| 47 | 16054 – THIRUVANGOOR H S S | Kozhikode | 40 |
| 48 | 14028 – RAJEEVGANDHI MEMORIAL HS MOKERI | Kannur | 40 |
| 49 | 12005 – L F Girls H. S. S. Kanhangad | Kasaragod | 40 |
| 50 | 47031 – PERAMBRA HSS | Kozhikode | 39 |
| 51 | 30053 – SJHSS Vellayamkudy | Idukki | 39 |
| 52 | 17018 – St. Joseph”s Boys” H. S. S. Calicut | Kozhikode | 39 |
| 53 | 43085 – Govt. Girls H. S. S. Cottonhill | Thiruvananthapuram | 38 |
| 54 | 28002 – St. Augustine`s Girls H S S Muvattupuzha | Ernakulam | 38 |
| 55 | 24072 – Sree Krishna H. S. S Guruvayur | Thrissur | 38 |
| 56 | 19075 – P K M M H S S Edarikkode | Malappuram | 38 |
| 57 | 15006 – G V H S S Mananthavady | Wayanad | 38 |
| 58 | 43044 – Nirmala Bhavan Girls H. S. S. | Thiruvananthapuram | 36 |
| 59 | 38070 – S.C H.SS Ranny | Pathanamthitta | 36 |
| 60 | 38032 – Republican V.H.S.S Konni | Pathanamthitta | 36 |
| 61 | 37053 – St. Behanan`s H. S. S. Vennikulam | Pathanamthitta | 36 |
| 62 | 36035 – V V H S S Thamarakulam | Alappuzha | 36 |
| 63 | 33046 – St. Anne”s G.H.S.S. Kottayam | Kottayam | 35 |
| 64 | 26089 – Hidayathul Islam H.S.S. Edavanakkad | Ernakulam | 35 |
| 65 | 22052 – S. H. C. G. H. S. S. Thrissur | Thrissur | 35 |
| 66 | 22040 – V. B. H. S. S. THRISSUR | Thrissur | 35 |
| 67 | 21065 – St. Thomas C. E. M. G. H. S. Olavakode | Palakkad | 35 |
| 68 | 39012 – Govt. V. H. S And B .H. S Kottarakara | Kollam | 34 |
| 69 | 15040 – Vijaya H S S Pulpally | Wayanad | 34 |
| 70 | 42043 – Darsana H S S Nedumangad | Thiruvananthapuram | 33 |
| 71 | 35018 – Govt. Model H. S. S. Ambalapuzha | Alappuzha | 33 |
| 72 | 15018 – G H S S Kakkavayal | Wayanad | 33 |
| 73 | 11001 – S. A. P. H. S. Agalpady | Kasaragod | 33 |
| 74 | 29028 – Sacred Heart Girls H S Muthalakodam | Idukki | 31 |
| 75 | 19051 – D. H. O. H. S. S. Pookkarathara | Malappuram | 31 |
| 76 | 42064 – R R V GHSS Kilimanoor | Thiruvananthapuram | 30 |
| 77 | 40031 – Govt H. S. S. Kadakkal | Kollam | 30 |
| 78 | 39029 – G.H.S Pooyappally | Kollam | 30 |
| 79 | 33064 – M G M N S S H S S LAKKATTOOR | Kottayam | 30 |
| 80 | 27017 – Jama – Ath H S S Thandakad | Ernakulam | 30 |
| 81 | 26007 – St. Mary`s A.I.G.H.S. Fortcochin | Ernakulam | 30 |
| 82 | 23028 – L B S M H S S AVITTATHUR | Thrissur | 30 |
| 83 | 21072 – H. S. Puliyaparamba | Palakkad | 30 |
| 84 | 19044 – A. V. H. S. Ponnani | Malappuram | 30 |
| 85 | 18083 – P.P.M.H.S.S. Kottukkara | Malappuram | 30 |
| 86 | 17053 – Presentation H. S. S. | Kozhikode | 30 |
| 87 | 14053 – St.Marys HSS Edoor | Kannur | 30 |
| 88 | 12044 – G. H. S. S. Chayoth | Kasaragod | 30 |
| 89 | 38092 – N.S.S. Boys H.S.S Pandalam | Pathanamthitta | 29 |
| 90 | 38021 – Govt H.S.S And V.H.S.S Kalanjoor | Pathanamthitta | 29 |
| 91 | 30043 – STHSS Erattayar | Idukki | 29 |
| 92 | 15051 – Assumption H S Bathery | Wayanad | 29 |
| 93 | 42080 – KTCT EM HSS Kaduvayil | Thiruvananthapuram | 28 |
| 94 | 42042 – Govt. H S S For Girls Nedumangad | Thiruvananthapuram | 28 |
| 95 | 33053 – SKMHSS KUMARAKOM | Kottayam | 28 |
| 96 | 25055 – S. N. M. H. S. S. Moothakunnam | Ernakulam | 28 |
| 97 | 21061 – Kanikkamatha convent English Medium Girls” H S S | Palakkad | 28 |
| 98 | 15022 – S K M J H S S Kalpetta | Wayanad | 28 |
| 99 | 15008 – St. Joseph”s H S S Kallody | Wayanad | 28 |
| 100 | 12018 – M.P. S. G. V. H. S. S. Bellikoth | Kasaragod | 28 |
| 101 | 44032 – New H. S. S. Nellimood | Thiruvananthapuram | 26 |
| 102 | 38039 – St. Thomas H.S.S Kozhencherry | Pathanamthitta | 26 |
| 103 | 35046 – B. B. G. H .S. Nangiarkulangara | Alappuzha | 26 |
| 104 | 34024 – Govt Girl`s HSS Cherthala | Alappuzha | 26 |
| 105 | 32031 – A K J M H S S Kanjirappally | Kottayam | 26 |
| 106 | 29013 – S. H. E. M. H. S. S. Moolamattom | Idukki | 26 |
| 107 | 25090 – Rajagiri H. S. Kalamassery | Ernakulam | 26 |
| 108 | 23024 – N H S S IRINJALAKUDA | Thrissur | 26 |
| 109 | 21052 – Bharathmatha H. S. S. Palakkad | Palakkad | 26 |
| 110 | 42051 – Govt H S S Venjaramood | Thiruvananthapuram | 25 |
| 111 | 40001 – Govt HSS Anchal West | Kollam | 25 |
| 112 | 36051 – M S M H S S Kayamkulam | Alappuzha | 25 |
| 113 | 34028 – T D H S S Thuravoor | Alappuzha | 25 |
| 114 | 34021 – V J H S S Naduvath Nagar | Alappuzha | 25 |
| 115 | 31087 – St.Mary”s Girl”s H S S Pala | Kottayam | 25 |
| 116 | 21042 – V. M. C. E. M. G. H. S. S. Chittur | Palakkad | 25 |
| 117 | 20015 – G. V. H. S. S. Koppam | Palakkad | 25 |
| 118 | 18025 – H M Y H S S Manjeri | Malappuram | 25 |
| 119 | 17059 – G. H. S. S. Medical College Campus | Kozhikode | 25 |
| 120 | 15056 – G H S S Moolankave | Wayanad | 25 |
| 121 | 14001 – St.Joseph`s HSS Thalassery | Kannur | 25 |
| 122 | 13105 – AVS Govt.Higher Secondary School Karivellur | Kannur | 25 |
| 123 | 20039 – H. S. S. Sreekrishnapuram | Palakkad | 24 |
| 124 | 40045 – C. P. H. S. S Kuttikkadu | Kollam | 23 |
| 125 | 20045 – H. S. S. Chalavara | Palakkad | 23 |
| 126 | 18125 – A.K.M.H.S.S Kottoor | Malappuram | 23 |
| 127 | 15003 – Fr. G K M H S S Kaniyaram | Wayanad | 23 |
| 128 | 13023 – SEETHI SAHIB H S S TALIPARAMBA | Kannur | 23 |
| 129 | 39063 – Little Flower H.S Thrippilazhikom | Kollam | 22 |
| 130 | 29027 – ST GEORGE H S S, MUTHALAKODAM, IDUKKI | Idukki | 22 |
| 131 | 42025 – Govt. HSS Kilimanoor | Thiruvananthapuram | 21 |
| 132 | 35029 – Govt. G. H. S. S. Harippad | Alappuzha | 21 |
| 133 | 30012 – Govt. H.S.S. KALLAR | Idukki | 21 |
| 134 | 22036 – Chaldean Syrian H. S. S. Thrissur | Thrissur | 21 |
| 135 | 47061 – Markaz HSS Karanthur | Kozhikode | 20 |
| 136 | 42006 – Govt. Model HSS For Boys Attingal | Thiruvananthapuram | 20 |
| 137 | 41036 – Thazhava Govt: Girls H S S | Kollam | 20 |
| 138 | 40044 – St. Goretti HSS Punalur | Kollam | 20 |
| 139 | 39016 – St.Mary`s H.S.S Kizhakkekara | Kollam | 20 |
| 140 | 37018 – N. S. S. H. S. S. Kaviyoor | Pathanamthitta | 20 |
| 141 | 36011 – High School Chettikulangara | Alappuzha | 20 |
| 142 | 33057 – K.E.H.S.S Mannanam | Kottayam | 20 |
| 143 | 31088 – St.Vincent Eng .Medium H S S Pala | Kottayam | 20 |
| 144 | 31038 – N S S H S S Kidangoor | Kottayam | 20 |
| 145 | 30068 – Govt.H.S.S Amaravathy | Idukki | 20 |
| 146 | 30033 – MBVHSS Senapathy | Idukki | 20 |
| 147 | 28003 – S N D P H S S Muvattupuzha | Ernakulam | 20 |
| 148 | 25071 – S. N. V. Sanskrit H. S. S. North Paravoor | Ernakulam | 20 |
| 149 | 24033 – Govt.Boys H. S. S. Wadakkanchery | Thrissur | 20 |
| 150 | 24013 – Bethany St. John`s E. M. H. S Kunnamkulam | Thrissur | 20 |
| 151 | 23038 – S K H S MATTATHUR | Thrissur | 20 |
| 152 | 21082 – G. H. S. S Karakurissi | Palakkad | 20 |
| 153 | 21074 – G. V. H. S. S. Pathirippala | Palakkad | 20 |
| 154 | 20036 – M. N. K. M. G. H. S. Pulappatta | Palakkad | 20 |
| 155 | 20016 – G. H. S. S. Pattambi | Palakkad | 20 |
| 156 | 20012 – Parudur. H. S. Pallipuram | Palakkad | 20 |
| 157 | 19115 – Ideal E. H. S. S. Kadakassery | Malappuram | 20 |
| 158 | 19081 – Fathimamatha H. S. S. Tirur | Malappuram | 20 |
| 159 | 18079 – K K M H S S Cheekode | Malappuram | 20 |
| 160 | 18021 – G B H S S Manjeri | Malappuram | 20 |
| 161 | 15014 – St. Thomas H S Nadavayal | Wayanad | 20 |
| 162 | 14060 – Sacred Heart HSS Angadikadavu | Kannur | 20 |
| 163 | 14026 – KKV MEMMORIAL PANOOR HSS | Kannur | 20 |
| 164 | 14008 – M M H S S Thalassery | Kannur | 20 |
| 165 | 13010 – D.I.S.Girls H.S.S.Kannur | Kannur | 20 |
| 166 | 12045 – St. Thomas H. S. S. Thomapuram | Kasaragod | 20 |
| 167 | 12024 – G. H. S. S. Kakkat | Kasaragod | 20 |
| 168 | 12004 – G. H. S. S. Hosdurg | Kasaragod | 20 |
| 169 | 11040 – H. H. S. I. B. S. H.S.S. Edneer | Kasaragod | 20 |
| 170 | 29005 – St. Joseph`s H S S Karimannoor | Idukki | 19 |
| 171 | 15066 – S M C H S S Bathery | Wayanad | 19 |
| 172 | 13099 – St.Mary”s High School For Girls, Payyannur | Kannur | 19 |
| 173 | 42047 – Govt.V & HSS Pakalkuri | Thiruvananthapuram | 18 |
| 174 | 42024 – R R V B V H S S Kilimanoor | Thiruvananthapuram | 18 |
| 175 | 39024 – D.V.N.S.S.H.S.S POOVATTOOR | Kollam | 18 |
| 176 | 38093 – N.S.S. G.H.S Pandalam | Pathanamthitta | 18 |
| 177 | 38057 – Catholicate H.S.S Pathanamthitta | Pathanamthitta | 18 |
| 178 | 38037 – PSV P.M. H.S.S Iravon Konni | Pathanamthitta | 18 |
| 179 | 36041 – M H S S Puthencavu | Alappuzha | 18 |
| 180 | 35020 – S N M H S S Purakkad | Alappuzha | 18 |
| 181 | 29020 – St. Mary`s Higher Sec. School Kaliyar | Idukki | 18 |
| 182 | 21104 – M. E. S. H. S. S Mannarkkad | Palakkad | 18 |
| 183 | 20013 – G. J. H. S. S. Naduvattam | Palakkad | 18 |
| 184 | 18073 – N H S S Kolathur | Malappuram | 18 |
| 185 | 16046 – GVHSS BOYS KOYILANDY | Kozhikode | 18 |
| 186 | 15024 – W O V H S S Muttil | Wayanad | 18 |
| 187 | 13024 – MOOTHEDATH H S TALIPARAMBA | Kannur | 18 |
| 188 | 45051 – St Marys H S S Kuravilangad | Kottayam | 16 |
| 189 | 41035 – Thazhava Govt: A V Boys H S | Kollam | 16 |
| 190 | 24061 – V. P. M. S. N. D. P. H. S. S Kazhimpram | Thrissur | 16 |
| 191 | 23070 – ST. JOSEPH`S H S MATHILAKAM | Thrissur | 16 |
| 192 | 19016 – G. B. H. S. S. Tirur | Malappuram | 16 |
| 193 | 13039 – GHSS KUNHIMANGALAM | Kannur | 16 |
| 194 | 48055 – R.M.H.S. Melattur | Malappuram | 15 |
| 195 | 48049 – G G V H S S Wandoor | Malappuram | 15 |
| 196 | 48039 – C H S S Adakkakundu | Malappuram | 15 |
| 197 | 47110 – NOCHAD HSS | Kozhikode | 15 |
| 198 | 47099 – MJ HSS ELETTIL | Kozhikode | 15 |
| 199 | 47089 – MKH MMO HSS Manassery | Kozhikode | 15 |
| 200 | 47088 – GOVT. H S S PUDUPPADI | Kozhikode | 15 |
| 201 | 47028 – G G H S S BALUSSERY | Kozhikode | 15 |
| 202 | 45028 – St.Thomas HS Kallara | Kottayam | 15 |
| 203 | 44013 – St.Chrysostom G.H.S Nellimoodu | Thiruvananthapuram | 15 |
| 204 | 43065 – St. Philomina`s Girls H. S. Poonthura | Thiruvananthapuram | 15 |
| 205 | 43048 – Holy Angel`s Convent H. S. | Thiruvananthapuram | 15 |
| 206 | 42008 – Govt H S S For Girls Attingal | Thiruvananthapuram | 15 |
| 207 | 41066 – Krist Raj H.S.S. Kollam | Kollam | 15 |
| 208 | 41064 – St. Aloysius .H.S.S. Kollam | Kollam | 15 |
| 209 | 41033 – Ayanivelikulangara J F K M V H S S | Kollam | 15 |
| 210 | 41006 – Chathannoor Govt: H S S | Kollam | 15 |
| 211 | 39030 – S.M.H.S.S Kottara | Kollam | 15 |
| 212 | 38001 – GOVT. B H S S, ADOOR, PATHANAMTHITTA | Pathanamthitta | 15 |
| 213 | 36053 – N R P M H S S Kayamkulam | Alappuzha | 15 |
| 214 | 36024 – St. John`s H S S Mattom | Alappuzha | 15 |
| 215 | 36015 – K K M G V H S S Elippakulam | Alappuzha | 15 |
| 216 | 35045 – K. V. Skt. H. S. S. Muthukulam | Alappuzha | 15 |
| 217 | 34047 – SN Trust HSS SN Puram | Alappuzha | 15 |
| 218 | 34038 – Holy Family HSS Muttom | Alappuzha | 15 |
| 219 | 34034 – S N H S S Sreekandeswram | Alappuzha | 15 |
| 220 | 33010 – KRISTHUJYOTHY E M H S CHETHIPUZHA | Kottayam | 15 |
| 221 | 33007 – N S S G H S S PERUNNA | Kottayam | 15 |
| 222 | 33003 – St.Marys Girls H S Athirampuzha | Kottayam | 15 |
| 223 | 29021 – S N M High School Vannappuram | Idukki | 15 |
| 224 | 27014 – H.S.S Valayanchirangara | Ernakulam | 15 |
| 225 | 26068 – C.C.P.L.M.A.I.H.S. Perumanoor | Ernakulam | 15 |
| 226 | 26020 – Govt. H.S.S. For Girls Mattanchery | Ernakulam | 15 |
| 227 | 25068 – Sree Narayana H. S. S. North Paravoor | Ernakulam | 15 |
| 228 | 25038 – St. Thomas H. S. S. Malayattoor | Ernakulam | 15 |
| 229 | 25019 – Nirmala E. M. H. S. Nazareth Aluva | Ernakulam | 15 |
| 230 | 24060 – H. S S Chentrappinni | Thrissur | 15 |
| 231 | 23056 – ST. SEBASTIAN`S H S S KUTTIKKAD | Thrissur | 15 |
| 232 | 23045 – ST. MARY`S G H S S KUZHIKATTUSSERY | Thrissur | 15 |
| 233 | 23022 – DONBOSCO H S S IRINJALAKUDA | Thrissur | 15 |
| 234 | 23007 – CARMEL H S S CHALAKUDY | Thrissur | 15 |
| 235 | 22051 – St Thomas H. S. S. Thope | Thrissur | 15 |
| 236 | 21096 – G. O. H. S S. Edathanattukara | Palakkad | 15 |
| 237 | 21085 – D H S S Nellipuzha | Palakkad | 15 |
| 238 | 21076 – K. P. R. P. H. S. Kongad | Palakkad | 15 |
| 239 | 21030 – B. S. S. H. S. S. Kollengode | Palakkad | 15 |
| 240 | 20034 – A. K. N. M. M. A. M. H. S. Kattukulam | Palakkad | 15 |
| 241 | 20021 – Shornur. St. Therese. H. S. S | Palakkad | 15 |
| 242 | 19100 – Modern H. S. Pottur | Malappuram | 15 |
| 243 | 19078 – B. Y. K. V. H. S. S. Valavannur | Malappuram | 15 |
| 244 | 19057 – V. V. M. H. S. S. Marakkara | Malappuram | 15 |
| 245 | 19050 – G. H. S. S. Edappal | Malappuram | 15 |
| 246 | 18092 – D.U.H.S. Panakkad | Malappuram | 15 |
| 247 | 18091 – I K T H S S Cherukulamba | Malappuram | 15 |
| 248 | 18030 – V.H.M.H.S.S Morayur | Malappuram | 15 |
| 249 | 18015 – M.S.P.H.S.S. Malappuram | Malappuram | 15 |
| 250 | 18014 – St. Gemma`s G.H.S.S. Malappuram | Malappuram | 15 |
| 251 | 17010 – G. V. H. S. S. For Girls Nadakkavu | Kozhikode | 15 |
| 252 | 16053 – ILAHIYA HSS KAPPAD | Kozhikode | 15 |
| 253 | 16048 – GMVHSS KOYILANDY | Kozhikode | 15 |
| 254 | 16047 – GGHSS KOYILANDY | Kozhikode | 15 |
| 255 | 16006 – Govt HSS Vatakara Puthur | Kozhikode | 15 |
| 256 | 16002 – St.Antony`s GHS Vatakara | Kozhikode | 15 |
| 257 | 15059 – G M H S S Cheeral | Wayanad | 15 |
| 258 | 15041 – Jayasree H S S Kalluvayal | Wayanad | 15 |
| 259 | 15030 – G H S S Kaniyambetta | Wayanad | 15 |
| 260 | 14041 – Ranijai HS Nirmalagiri | Kannur | 15 |
| 261 | 14031 – NAMHSS PERINGATHUR | Kannur | 15 |
| 262 | 14018 – GVHSS Edayannur | Kannur | 15 |
| 263 | 14016 – KPCHSS Pattannur | Kannur | 15 |
| 264 | 14014 – Koodali HSS | Kannur | 15 |
| 265 | 13014 – C.H.M.H.S.S.Elayavoor | Kannur | 15 |
| 266 | 12043 – G. V. H. S. S. Kayyur | Kasaragod | 15 |
| 267 | 12027 – G. H. S. Madikai II | Kasaragod | 15 |
| 268 | 11066 – MUHIMMATH H S S,MUHIMMATH NAGAR | Kasaragod | 15 |
| 269 | 11046 – G. H. S. S. Chemnad | Kasaragod | 15 |
| 270 | 30036 – St.Philomina`s H.S.S Upputhara | Idukki | 14 |
| 271 | 29062 – Jai Rani E.M.H.S.S Thodupuzha | Idukki | 14 |
| 272 | 23054 – G V H S S NANDIKKARA | Thrissur | 14 |
| 273 | 48095 – S V V H S S Palemad | Malappuram | 13 |
| 274 | 46057 – NSHSS Nedumudy | Alappuzha | 13 |
| 275 | 41097 – M.S.M. H.S.S.Chathinamkulam | Kollam | 13 |
| 276 | 41094 – M K L M H S S,Kannanalloor | Kollam | 13 |
| 277 | 41089 – Elampalloor S N S M H S | Kollam | 13 |
| 278 | 38062 – Netaji High School Pramadom | Pathanamthitta | 13 |
| 279 | 38055 – Marthoma H.S.S Pathanamthitta | Pathanamthitta | 13 |
| 280 | 38020 – S.N.V.H.S.S And V.H.S.S Angadical South | Pathanamthitta | 13 |
| 281 | 38007 – N.S.S.H.S.S Choorakode | Pathanamthitta | 13 |
| 282 | 37055 – St. Mary`s V. H. S. S. Valiyakunnam | Pathanamthitta | 13 |
| 283 | 37042 – D. B. H. S. S. Thiruvalla | Pathanamthitta | 13 |
| 284 | 37028 – C. M. S. H. S. S. Mallappally . | Pathanamthitta | 13 |
| 285 | 34031 – SCU Govt VHSS Pattanakkad | Alappuzha | 13 |
| 286 | 31076 – S.H.G.H.S Bharananganam | Kottayam | 13 |
| 287 | 29026 – St. Sebastian`s H S Thodupuzha | Idukki | 13 |
| 288 | 29004 – St. Augustine`s H. S. S. Karimkunnam | Idukki | 13 |
| 289 | 28001 – Nirmala H S Muvattupuzha | Ernakulam | 13 |
| 290 | 26086 – St. Augustine”s G H S Kuzhupilly | Ernakulam | 13 |
| 291 | 26035 – GOVT GIRLS H S S,KOCHI,ERNAKULAM | Ernakulam | 13 |
| 292 | 23027 – L F C H S IRINJALAKUDA | Thrissur | 13 |
| 293 | 19045 – G. H. S. S. Trikkavu | Malappuram | 13 |
| 294 | 19030 – S. S. M. H. S. S. Theyyalingal | Malappuram | 13 |
| 295 | 19003 – St. Paul”s EMHSS Thenhipalam | Malappuram | 13 |
| 296 | 18019 – G V H S S Makkaraparamba | Malappuram | 13 |
| 297 | 15034 – G H S S Meppadi | Wayanad | 13 |
| 298 | 14002 – Sacred Heart Girls H S Thalassery | Kannur | 13 |
| 299 | 12055 – G. H. S. S. Cheemeni | Kasaragod | 13 |
| 300 | 12009 – G. H. S. S. Periye | Kasaragod | 13 |
| 301 | 11002 – G. H. S. S. Kasaragod | Kasaragod | 13 |
| 302 | 47050 – GHSS KOKKALLUR | Kozhikode | 11 |
| 303 | 40004 – Govt HSS Anchal East | Kollam | 11 |
| 304 | 39049 – S.M.H.S. PATHARAM | Kollam | 11 |
| 305 | 38038 – Govt H.S.S Konni | Pathanamthitta | 11 |
| 306 | 37012 – National H. S. Vallamkulam | Pathanamthitta | 11 |
| 307 | 35050 – H S S Thiruvampady | Alappuzha | 11 |
| 308 | 32014 – St. Antony”s HSS Poonjar | Kottayam | 11 |
| 309 | 31077 – St.Mary`s H S S Bharananganam | Kottayam | 11 |
| 310 | 30071 – St.Thomas EMHSS Attappallam | Idukki | 11 |
| 311 | 30050 – St.Xavier”s HSS Chemmannar | Idukki | 11 |
| 312 | 27044 – Mar Elias H S S Kottappady | Ernakulam | 11 |
| 313 | 27003 – M G M H S S Kuruppampady | Ernakulam | 11 |
| 314 | 20005 – G. H. S. S. Anakkara | Palakkad | 11 |
| 315 | 17079 – Sevamandir Post Basic School, Ramanattukara | Kozhikode | 11 |
| 316 | 48100 – GHSS Edakkara | Malappuram | 10 |
| 317 | 47120 – St. FRANCIS English Medium High School Perambra | Kozhikode | 10 |
| 318 | 47098 – PTM HS Kodiyathur | Kozhikode | 10 |
| 319 | 47080 – R E C G V H S S Chathamangalam | Kozhikode | 10 |
| 320 | 47060 – Kunnamangalam HSS Kunnamangalam | Kozhikode | 10 |
| 321 | 47022 – NANMINDA HSS NANMINDA | Kozhikode | 10 |
| 322 | 46063 – Lourde Matha HSS Pacha | Alappuzha | 10 |
| 323 | 46056 – Holy Family GHS Kainakary | Alappuzha | 10 |
| 324 | 45009 – Govt Girls HSS Vaikom | Kottayam | 10 |
| 325 | 45007 – S M S N H S S Vaikom | Kottayam | 10 |
| 326 | 45006 – St.LTGHSS Vaikom | Kottayam | 10 |
| 327 | 43084 – Govt. Model B. H. S. S. Thycaud | Thiruvananthapuram | 10 |
| 328 | 43071 – Beema Mahin E. M. H. S. Beemapalli | Thiruvananthapuram | 10 |
| 329 | 43030 – St. Thomas H. S. S. Mukkolackal | Thiruvananthapuram | 10 |
| 330 | 43021 – Jyothi Nilayam H. S. S. St. Andrews | Thiruvananthapuram | 10 |
| 331 | 42067 – Iqbal H.S.S. Peringammala | Thiruvananthapuram | 10 |
| 332 | 42044 – Govt. V & H S S Vellanad | Thiruvananthapuram | 10 |
| 333 | 42029 – S.K.V.H.S. Nanniyode | Thiruvananthapuram | 10 |
| 334 | 41093 – Madathil B J S M H S S | Kollam | 10 |
| 335 | 41065 – Peroor Govt: M V H S S | Kollam | 10 |
| 336 | 41043 – St Jude H S Mukhathala | Kollam | 10 |
| 337 | 40035 – Govt H. S. S Chithara | Kollam | 10 |
| 338 | 40022 – V. V. H. S. S Poredom | Kollam | 10 |
| 339 | 40021 – Chemanthoor HS Punalur | Kollam | 10 |
| 340 | 40015 – Govt HSS Punalur | Kollam | 10 |
| 341 | 40010 – HSS for Boys Punalur | Kollam | 10 |
| 342 | 39060 – K R K P.M V H S S KADAMPANADU | Kollam | 10 |
| 343 | 39027 – G.H.S.S Kuzhimathicad | Kollam | 10 |
| 344 | 39013 – GOVT P.V.H.S PERUMKULAM | Kollam | 10 |
| 345 | 38094 – N.S.S H.S.S Thattayil | Pathanamthitta | 10 |
| 346 | 38013 – S.N.D.P.H.S.S Chenneerkara | Pathanamthitta | 10 |
| 347 | 37045 – S. C. S. H. S. S. Thiruvalla | Pathanamthitta | 10 |
| 348 | 36028 – Govt. Girls H S S Mavelikara | Alappuzha | 10 |
| 349 | 36026 – B H H S S Mavelikara | Alappuzha | 10 |
| 350 | 35016 – Carmel Academy H S S Alappuzha | Alappuzha | 10 |
| 351 | 35009 – Govt Mohn.G H S S Alappuzha | Alappuzha | 10 |
| 352 | 34016 – ABVHSS Muhamma | Alappuzha | 10 |
| 353 | 33078 – J M H S S VAKATHANAM | Kottayam | 10 |
| 354 | 33074 – Don Bosco H.S. Puthuppally | Kottayam | 10 |
| 355 | 33036 – High School Parippu | Kottayam | 10 |
| 356 | 33021 – ITHITHANAM HSS MALAKUNNAM | Kottayam | 10 |
| 357 | 33014 – ST.JOSEPHS G H S CHANGANACHERRY | Kottayam | 10 |
| 358 | 32048 – St. Theresa”s GHS Nedumkunnam | Kottayam | 10 |
| 359 | 32030 – ST. DOMINIC”S H S S Kanjirapally | Kottayam | 10 |
| 360 | 31086 – Mahatma Gandhi Govt H S S Pala | Kottayam | 10 |
| 361 | 31057 – V. M. V. H.S.S. Veliyannoor | Kottayam | 10 |
